NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 ET, Jan 5, 2017 Alumni Hall, Annapolis, Maryland Attendance: 513 |
Boston University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Scanlon | F | 24 | 2-4 | 0-0 | 2-3 | 0-1 | 2 | 0 | 3 | 0 | 1 | 6 |
J. Alston | F | 22 | 6-8 | 2-2 | 0-0 | 2-5 | 0 | 1 | 0 | 1 | 2 | 14 |
E. Fanning | G | 27 | 1-7 | 1-4 | 0-4 | 0-4 | 5 | 1 | 1 | 4 | 1 | 3 |
C. Hankerson | G | 27 | 4-9 | 0-0 | 4-9 | 0-0 | 3 | 0 | 3 | 0 | 1 | 12 |
K. Foreman | G | 26 | 1-4 | 4-4 | 1-1 | 1-2 | 6 | 0 | 5 | 3 | 0 | 7 |
W. Goff | 18 | 4-6 | 0-0 | 4-5 | 0-1 | 1 | 1 | 0 | 0 | 1 | 12 | |
E. Johnson | 14 | 2-6 | 0-0 | 1-3 | 0-0 | 3 | 0 | 3 | 4 | 2 | 5 | |
N. Havener | 13 | 2-2 | 0-0 | 0-0 | 3-5 | 0 | 0 | 2 | 0 | 1 | 4 | |
M. Mahoney | 11 | 2-2 | 2-3 | 0-0 | 0-1 | 0 | 0 | 2 | 2 | 3 | 6 | |
D. Haines | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Chambers | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
C. Curry | 3 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Johnson | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-52 (.481) |
9-13 (.692) |
12-27 (.444) |
10-25 | 20 | 3 | 19 | 16 | 12 | 71 |
Navy | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Lacey | F | 29 | 1-3 | 2-2 | 0-0 | 3-8 | 2 | 1 | 2 | 5 | 0 | 4 |
E. Wieck | C | 13 | 2-4 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 2 | 4 |
S. Anderson | G | 25 | 4-7 | 1-2 | 1-3 | 2-3 | 1 | 0 | 2 | 6 | 0 | 10 |
H. Abdullah | G | 24 | 2-7 | 1-2 | 2-5 | 0-3 | 1 | 2 | 1 | 2 | 3 | 7 |
T. Abruzzo | G | 12 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 |
E. Alade | 17 | 3-5 | 0-0 | 0-0 | 4-5 | 1 | 1 | 1 | 1 | 1 | 6 | |
R. Pearson | 16 | 0-5 | 0-0 | 0-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Z. Fong | 15 | 3-7 | 0-0 | 2-5 | 0-2 | 0 | 0 | 0 | 1 | 0 | 8 | |
N. Fox | 13 | 1-2 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 3 | |
G. Kiernan | 9 | 0-2 | 1-2 | 0-2 | 0-1 | 0 | 0 | 0 | 2 | 2 | 1 | |
J. Hemphill | 8 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 4 | |
B. Dulin | 6 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | |
K. McClure | 5 | 1-3 | 0-0 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 3 | |
D. Antonelli | 3 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
M. Lewis | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
G. Vermeer | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-51 (.392) |
5-8 (.625) |
8-25 (.320) |
18-36 | 11 | 4 | 8 | 27 | 12 | 53 |
Officials: Dennis Allocco, Garrick Shannon, Lionel Butler