| Major League Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Player Leaders | | | Home | ||||
D.C. |
ScheduleFixtures
| March 2013 | ||||
| Date | Time | Opponent | Venue | Result |
| Sat. 2 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA12:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 AM 8:00 6:00 PM MST8:00 PM EST20:00 ET0:00 | Houston | BBVA Compass Stadium | L 0-2 |
| Sat. 9 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST19:00 ET23:00 | Real Salt Lake | RFK Memorial Stadium | W 1-0 |
| Sat. 16 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET16:30 GMT17:30 16:30 4:30 PM 18:30 KSA3:30 AM AET22:00 IST12:00 PM VEN20:30 UAE12:30 AM SST12:30 AM 23:30 9:30 AM MST11:30 AM EST12:30 ET15:30 | New York | Red Bull Arena | D 0-0 |
| Sat. 23 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 AM 2:30 12:30 PM MST2:30 PM EST15:30 ET18:30 | Columbus | RFK Memorial Stadium | L 1-2 |
| April 2013 | ||||
| Date | Time | Opponent | Venue | Result |
| Fri. 5 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Sporting KC | Sporting Park | L 0-1 |
| Sat. 13 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | New York | RFK Memorial Stadium | L 0-2 |
| Sun. 21 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET20:00 | Philadelphia | RFK Memorial Stadium | L 2-3 |
| Sat. 27 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | Columbus | Columbus Crew Stadium | L 0-3 |
| May 2013 | ||||
| Date | Time | Opponent | Venue | Result |
| Wed. 8 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Houston | RFK Memorial Stadium | L 0-4 |
| Sat. 11 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | FC Dallas | FC Dallas Stadium | L 1-2 |
| Sun. 19 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET20:00 | Sporting KC | RFK Memorial Stadium | |
| Sat. 25 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Portland | RFK Memorial Stadium | |
| June 2013 | ||||
| Date | Time | Opponent | Venue | Result |
| Sun. 2 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET20:00 | Chicago | Toyota Park | |
| Sat. 8 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | New England | Gillette Stadium | |
| Sat. 15 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Toronto FC | RFK Memorial Stadium | |
| Sat. 22 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | San Jose | RFK Memorial Stadium | |
| Sat. 29 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Vancouver | RFK Memorial Stadium | |
| July 2013 | ||||
| Date | Time | Opponent | Venue | Result |
| Wed. 3 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT4:00 3:00 3:00 AM 5:00 KSA12:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 AM 9:00 7:00 PM MST9:00 PM EST22:00 ET1:00 | Seattle | CenturyLink Field | |
| Sun. 7 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA11:30 AM AET7:00 (+1) IST9:00 PM VEN5:30 (+1) UAE9:30 AM SST9:30 AM 8:30 6:30 PM MST8:30 PM EST21:30 ET0:30 | Colorado | Dick's Sporting Goods Park | |
| Sat. 20 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Chicago | Toyota Park | |
| Sat. 27 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | New England | RFK Memorial Stadium | |
| August 2013 | ||||
| Date | Time | Opponent | Venue | Result |
| Sat. 3 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Montreal | RFK Memorial Stadium | |
| Sat. 10 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET23:00 | Philadelphia | PPL Park | |
| Sat. 17 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Montreal | Stade Saputo | |
| Sat. 24 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Toronto FC | RFK Memorial Stadium | |
| Sat. 31 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET23:00 | New York | Red Bull Arena | |
| September 2013 | ||||
| Date | Time | Opponent | Venue | Result |
| Sun. 8 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA11:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 AM 8:00 6:00 PM MST8:00 PM EST21:00 ET0:00 | Chivas USA | Home Depot Center | |
| Sun. 15 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET20:00 | Los Angeles | RFK Memorial Stadium | |
| Sat. 21 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | New England | Gillette Stadium | |
| Sat. 28 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT19:00 18:00 6:00 PM 20:00 KSA3:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 AM 0:00 10:00 AM MST12:00 PM EST13:00 ET16:00 | Toronto FC | BMO Field | |
| October 2013 | ||||
| Date | Time | Opponent | Venue | Result |
| Fri. 4 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET23:00 | Chicago | RFK Memorial Stadium | |
| Sat. 12 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Philadelphia | RFK Memorial Stadium | |
| Fri. 18 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET23:00 | Sporting KC | Sporting Park | |
| Sun. 27 | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 AM 0:30 10:30 AM MST12:30 PM EST13:30 ET15:30 | Houston | RFK Memorial Stadium | |
Like Us on Facebook
ESPN 980 is now on Facebook so friend us and stay connected!
Follow Us on Twitter
Follow us on Twitter!
980 Weight Loss Stories
Check out some of our ESPN 980 staff who've lost weight and kept it off!










