Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Andre Blake | 5 | 450 | 6 | 1.20 | 0 | 0 | - | 12 | 47 | 18 | 66.7 | 2 | 0 | 0 |
Totals | 5 | - | 6 | 1.20 | 0 | 0 | - | 12 | 47 | 18 | 66.7 | 2 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
C.J. Sapong | F | 5 | 450 | 1 | 1 | 0 | 16 | 4 | 25.0 | 1 | 0 | 9 | 15 | 5 | 5 |
Andre Blake | GK | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
Keegan Rosenberry | D | 5 | 450 | 0 | 0 | 0 | 7 | 2 | 28.6 | 2 | 0 | 4 | 0 | 13 | 0 |
Alejandro Bedoya | MF | 5 | 450 | 1 | 1 | 0 | 9 | 5 | 55.6 | 1 | 0 | 9 | 4 | 4 | 1 |
Auston Trusty | D | 5 | 450 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 6 | 2 | 4 | 0 |
Haris Medunjanin | MF | 5 | 450 | 0 | 0 | 0 | 10 | 2 | 20.0 | 0 | 0 | 1 | 3 | 6 | 0 |
Jack Elliott | D | 5 | 412 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 2 | 0 | 0 |
David Accam | F | 5 | 404 | 0 | 0 | 0 | 13 | 5 | 38.5 | 1 | 0 | 6 | 11 | 3 | 1 |
Borek Dockal | MF | 4 | 335 | 0 | 1 | 0 | 10 | 3 | 30.0 | 0 | 0 | 6 | 3 | 4 | 0 |
Matthew Real | D | 3 | 236 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 2 | 7 | 0 |
Fabian Herbers | F | 3 | 193 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 3 | 1 | 0 |
Fafa Picault | F | 2 | 150 | 0 | 1 | 0 | 6 | 3 | 50.0 | 0 | 0 | 0 | 0 | 8 | 0 |
Fabinho | D | 2 | 135 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 5 | 1 |
Anthony Fontana | MF | 3 | 100 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 4 | 1 | 2 | 0 |
Cory Burke | F | 4 | 97 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 3 | 1 | 0 |
Ilsinho | MF | 3 | 83 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 | 0 |
Raymon Gaddis | D | 2 | 64 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 |
Jay Simpson | F | 2 | 38 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Mark McKenzie | D | 1 | 38 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Derrick Jones | MF | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | - | 3 | 5 | 0 | 87 | 27 | 31.0 | 6 | 0 | 64 | 54 | 66 | 8 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |